
| Generator |
| Powered By Honda |
| Powered by Kholer |
| One Stop Buy |

| Model | PR4000-DC |
| Product Name | PR48-54V-DC |
| Engine Type | Gasoline, 4 stroke, single cylinder, OHV |
| Bore x Stroke(mm) | 70 x 55 |
| Displacement(cc) | 212 |
| Certification Requirement | EURO-5 |
| Operating Temperature(℃) | -5~40 |
| Rated Power(W) | 3000 |
| Max. Output Power(W) | 3200 |
| Power Factor | 1 |
| Rated Voltage(V) | 48 / 54 |
| Rated Current(A) | 63 / 56 |
| Performance Class | G1 |
| Insulation Grade | H |
| IP Class | IP23 |
| Fuel Tank Material(if applicable) | ST12 |
| Rated Fuel Tank Capacity(L) | 13 |
| Continous Running Time at 75% Load(h) | 10 |
| Waveform Deviation Rate | ≤3% |
| Noise Level(dB) | ≤95 |
| Gross/Net Weight(kgs) | 30.5 / 27.5 |
| Dimensions(mm) | 515*435*525 |
| Container Loading (20GP/40HQ) | 610 / 236 |
![]() |
No.1005 Crystal Star Mansion, No.162 Xinnan Road, North High-Tech Zone, Chongqing, China |
![]() |
info@powerac.cn export@powerac.cn |
![]() |
0086-13996326780 / 0086-23-67300668 |
![]() |
0086-23-67300665 |

| "POWERAC" is a trademark of Chongqing King Power Machinery Co., Ltd. and is used by Chongqing Fuchai Power Machine Manufacture Co.,Ltd. pursuant to a license granted by Chongqing King Power Machinery Co.,Ltd. |